<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Making sense of semantic HTML: an introduction for clients and new Web designers</title>
	<atom:link href="http://www.heidicool.com/blog/2009/08/11/making-sense-of-semantic-html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heidicool.com/blog/2009/08/11/making-sense-of-semantic-html/</link>
	<description>web • content • marketing • navigation • seo • social media</description>
	<lastBuildDate>Sat, 06 Mar 2010 23:09:14 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Meissen</title>
		<link>http://www.heidicool.com/blog/2009/08/11/making-sense-of-semantic-html/comment-page-1/#comment-40265</link>
		<dc:creator>Meissen</dc:creator>
		<pubDate>Tue, 01 Dec 2009 08:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.heidicool.com/blog/?p=423#comment-40265</guid>
		<description>Excellent post, semantic is very important for optimizing, thanks</description>
		<content:encoded><![CDATA[Excellent post, semantic is very important for optimizing, thanks]]></content:encoded>
	</item>
	<item>
		<title>By: Heidi Cool</title>
		<link>http://www.heidicool.com/blog/2009/08/11/making-sense-of-semantic-html/comment-page-1/#comment-22113</link>
		<dc:creator>Heidi Cool</dc:creator>
		<pubDate>Mon, 17 Aug 2009 03:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.heidicool.com/blog/?p=423#comment-22113</guid>
		<description>&lt;p&gt;Todd,&lt;br /&gt;
I&#039;m glad you found it helpful. I think I first started paying attention to semantic mark-up mostly for usability, but it helps on a variety of levels. Thanks for sharing!&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Todd,<br />
I'm glad you found it helpful. I think I first started paying attention to semantic mark-up mostly for usability, but it helps on a variety of levels. Thanks for sharing!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Jordan</title>
		<link>http://www.heidicool.com/blog/2009/08/11/making-sense-of-semantic-html/comment-page-1/#comment-22103</link>
		<dc:creator>Todd Jordan</dc:creator>
		<pubDate>Mon, 17 Aug 2009 02:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.heidicool.com/blog/?p=423#comment-22103</guid>
		<description>Must read! So glad you linked me here.  I was unaware of the SEO value of proper markup.

I&#039;ve frequently used bullet points and also used bold around sub headers but rarely think of using h5 instead. Never realized it made a difference to Google, etal.

Will be sharing this for sure.
Todd</description>
		<content:encoded><![CDATA[Must read! So glad you linked me here.  I was unaware of the SEO value of proper markup.

I've frequently used bullet points and also used bold around sub headers but rarely think of using h5 instead. Never realized it made a difference to Google, etal.

Will be sharing this for sure.
Todd]]></content:encoded>
	</item>
	<item>
		<title>By: mishu70 (Hamish Mackenzie)</title>
		<link>http://www.heidicool.com/blog/2009/08/11/making-sense-of-semantic-html/comment-page-1/#comment-21489</link>
		<dc:creator>mishu70 (Hamish Mackenzie)</dc:creator>
		<pubDate>Thu, 13 Aug 2009 19:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.heidicool.com/blog/?p=423#comment-21489</guid>
		<description>&lt;strong&gt;Twitter Comment...&lt;/strong&gt;

rt @iheni If your clients struggle to get what semantic HTML is then this is a good little introduction [link to post] Spot on :) - Posted using Chat Catcher ...</description>
		<content:encoded><![CDATA[<strong>Twitter Comment...</strong>

rt @iheni If your clients struggle to get what semantic HTML is then this is a good little introduction [link to post] Spot on <img src='http://www.heidicool.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  - Posted using Chat Catcher ...]]></content:encoded>
	</item>
	<item>
		<title>By: juliov27612 (Julio Vazquez)</title>
		<link>http://www.heidicool.com/blog/2009/08/11/making-sense-of-semantic-html/comment-page-1/#comment-21488</link>
		<dc:creator>juliov27612 (Julio Vazquez)</dc:creator>
		<pubDate>Thu, 13 Aug 2009 19:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.heidicool.com/blog/?p=423#comment-21488</guid>
		<description>&lt;strong&gt;Twitter Comment...&lt;/strong&gt;

RT @mwrk: RT @stcaccess This really is a good little intro to semantic HTML, and it makes sense!  [link to post] via @iheni - Posted using Chat Catcher ...</description>
		<content:encoded><![CDATA[<strong>Twitter Comment...</strong>

RT @mwrk: RT @stcaccess This really is a good little intro to semantic HTML, and it makes sense!  [link to post] via @iheni - Posted using Chat Catcher ...]]></content:encoded>
	</item>
	<item>
		<title>By: mwrk (MasterWorkConsulting)</title>
		<link>http://www.heidicool.com/blog/2009/08/11/making-sense-of-semantic-html/comment-page-1/#comment-21477</link>
		<dc:creator>mwrk (MasterWorkConsulting)</dc:creator>
		<pubDate>Thu, 13 Aug 2009 17:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.heidicool.com/blog/?p=423#comment-21477</guid>
		<description>&lt;strong&gt;Twitter Comment...&lt;/strong&gt;

RT @stcaccess This really is a good little intro to semantic HTML, and it makes sense!  [link to post] via @iheni - Posted using Chat Catcher ...</description>
		<content:encoded><![CDATA[<strong>Twitter Comment...</strong>

RT @stcaccess This really is a good little intro to semantic HTML, and it makes sense!  [link to post] via @iheni - Posted using Chat Catcher ...]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-08-12 &#171; innovations in higher education</title>
		<link>http://www.heidicool.com/blog/2009/08/11/making-sense-of-semantic-html/comment-page-1/#comment-21395</link>
		<dc:creator>links for 2009-08-12 &#171; innovations in higher education</dc:creator>
		<pubDate>Thu, 13 Aug 2009 03:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.heidicool.com/blog/?p=423#comment-21395</guid>
		<description>[...] Making sense of semantic html (tags: design webstandards html markup accessibility)         Twitter Updates [...]</description>
		<content:encoded><![CDATA[[...] Making sense of semantic html (tags: design webstandards html markup accessibility)         Twitter Updates [...]]]></content:encoded>
	</item>
	<item>
		<title>By: kylejames (Kyle James)</title>
		<link>http://www.heidicool.com/blog/2009/08/11/making-sense-of-semantic-html/comment-page-1/#comment-21325</link>
		<dc:creator>kylejames (Kyle James)</dc:creator>
		<pubDate>Wed, 12 Aug 2009 17:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.heidicool.com/blog/?p=423#comment-21325</guid>
		<description>&lt;strong&gt;Twitter Comment...&lt;/strong&gt;

@hacool it&#039;s an important subject that people don&#039;t really understand and you have a great explanation! - Posted using Chat Catcher ...</description>
		<content:encoded><![CDATA[<strong>Twitter Comment...</strong>

@hacool it's an important subject that people don't really understand and you have a great explanation! - Posted using Chat Catcher ...]]></content:encoded>
	</item>
	<item>
		<title>By: stcwdc (STC Washington, DC)</title>
		<link>http://www.heidicool.com/blog/2009/08/11/making-sense-of-semantic-html/comment-page-1/#comment-21312</link>
		<dc:creator>stcwdc (STC Washington, DC)</dc:creator>
		<pubDate>Wed, 12 Aug 2009 16:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.heidicool.com/blog/?p=423#comment-21312</guid>
		<description>&lt;strong&gt;Twitter Comment...&lt;/strong&gt;

RT @stcaccessThis really is a good little intro to semantic HTML, and it makes sense! [link to post] via @iheni - Posted using Chat Catcher ...</description>
		<content:encoded><![CDATA[<strong>Twitter Comment...</strong>

RT @stcaccessThis really is a good little intro to semantic HTML, and it makes sense! [link to post] via @iheni - Posted using Chat Catcher ...]]></content:encoded>
	</item>
	<item>
		<title>By: MarksHEW (Mark Shipley)</title>
		<link>http://www.heidicool.com/blog/2009/08/11/making-sense-of-semantic-html/comment-page-1/#comment-21311</link>
		<dc:creator>MarksHEW (Mark Shipley)</dc:creator>
		<pubDate>Wed, 12 Aug 2009 16:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.heidicool.com/blog/?p=423#comment-21311</guid>
		<description>&lt;strong&gt;Twitter Comment...&lt;/strong&gt;

RT @raspberryfrog: If you create web content &amp; don&#039;t know about Semantic HTML, Please read. [link to post] (via @smiffytech) - Posted using Chat Catcher ...</description>
		<content:encoded><![CDATA[<strong>Twitter Comment...</strong>

RT @raspberryfrog: If you create web content &amp; don't know about Semantic HTML, Please read. [link to post] (via @smiffytech) - Posted using Chat Catcher ...]]></content:encoded>
	</item>
</channel>
</rss>
