<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Making sense of semantic HTML: an introduction for clients and new Web designers</title>
	<atom:link href="http://www.heidicool.com/blog/2009/08/11/making-sense-of-semantic-html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heidicool.com/blog/2009/08/11/making-sense-of-semantic-html/</link>
	<description>web • content • marketing • navigation • seo • social media</description>
	<lastBuildDate>Sat, 09 Jul 2011 15:21:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Heidi Cool</title>
		<link>http://www.heidicool.com/blog/2009/08/11/making-sense-of-semantic-html/comment-page-1/#comment-108072</link>
		<dc:creator>Heidi Cool</dc:creator>
		<pubDate>Mon, 01 Nov 2010 15:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.heidicool.com/blog/?p=423#comment-108072</guid>
		<description>You&#039;re welcome Mark! Many clients don&#039;t know the impact proper coding can have, simply because they can&#039;t see it. But it can make a big difference. (Alas many developers don&#039;t know either. I shudder when I have to rework old table formatted code full of deprecated things like font=&quot;whatever,&quot; or worse yet blink and marquee.)</description>
		<content:encoded><![CDATA[You're welcome Mark! Many clients don't know the impact proper coding can have, simply because they can't see it. But it can make a big difference. (Alas many developers don't know either. I shudder when I have to rework old table formatted code full of deprecated things like font="whatever," or worse yet blink and marquee.)]]></content:encoded>
	</item>
	<item>
		<title>By: Mark W Schumann</title>
		<link>http://www.heidicool.com/blog/2009/08/11/making-sense-of-semantic-html/comment-page-1/#comment-107545</link>
		<dc:creator>Mark W Schumann</dc:creator>
		<pubDate>Wed, 27 Oct 2010 15:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.heidicool.com/blog/?p=423#comment-107545</guid>
		<description>Heidi, thanks for reminding me about this post. I&#039;m going to refer people to it when they get antsy about all my  tags.</description>
		<content:encoded><![CDATA[Heidi, thanks for reminding me about this post. I'm going to refer people to it when they get antsy about all my  tags.]]></content:encoded>
	</item>
	<item>
		<title>By: Meissen</title>
		<link>http://www.heidicool.com/blog/2009/08/11/making-sense-of-semantic-html/comment-page-1/#comment-40265</link>
		<dc:creator>Meissen</dc:creator>
		<pubDate>Tue, 01 Dec 2009 08:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.heidicool.com/blog/?p=423#comment-40265</guid>
		<description>Excellent post, semantic is very important for optimizing, thanks</description>
		<content:encoded><![CDATA[Excellent post, semantic is very important for optimizing, thanks]]></content:encoded>
	</item>
	<item>
		<title>By: Heidi Cool</title>
		<link>http://www.heidicool.com/blog/2009/08/11/making-sense-of-semantic-html/comment-page-1/#comment-22113</link>
		<dc:creator>Heidi Cool</dc:creator>
		<pubDate>Mon, 17 Aug 2009 03:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.heidicool.com/blog/?p=423#comment-22113</guid>
		<description>&lt;p&gt;Todd,&lt;br /&gt;
I&#039;m glad you found it helpful. I think I first started paying attention to semantic mark-up mostly for usability, but it helps on a variety of levels. Thanks for sharing!&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Todd,<br />
I'm glad you found it helpful. I think I first started paying attention to semantic mark-up mostly for usability, but it helps on a variety of levels. Thanks for sharing!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Jordan</title>
		<link>http://www.heidicool.com/blog/2009/08/11/making-sense-of-semantic-html/comment-page-1/#comment-22103</link>
		<dc:creator>Todd Jordan</dc:creator>
		<pubDate>Mon, 17 Aug 2009 02:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.heidicool.com/blog/?p=423#comment-22103</guid>
		<description>Must read! So glad you linked me here.  I was unaware of the SEO value of proper markup.

I&#039;ve frequently used bullet points and also used bold around sub headers but rarely think of using h5 instead. Never realized it made a difference to Google, etal.

Will be sharing this for sure.
Todd</description>
		<content:encoded><![CDATA[Must read! So glad you linked me here.  I was unaware of the SEO value of proper markup.

I've frequently used bullet points and also used bold around sub headers but rarely think of using h5 instead. Never realized it made a difference to Google, etal.

Will be sharing this for sure.
Todd]]></content:encoded>
	</item>
	<item>
		<title>By: mishu70 (Hamish Mackenzie)</title>
		<link>http://www.heidicool.com/blog/2009/08/11/making-sense-of-semantic-html/comment-page-1/#comment-21489</link>
		<dc:creator>mishu70 (Hamish Mackenzie)</dc:creator>
		<pubDate>Thu, 13 Aug 2009 19:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.heidicool.com/blog/?p=423#comment-21489</guid>
		<description>&lt;strong&gt;Twitter Comment...&lt;/strong&gt;

rt @iheni If your clients struggle to get what semantic HTML is then this is a good little introduction [link to post] Spot on :) - Posted using Chat Catcher ...</description>
		<content:encoded><![CDATA[<strong>Twitter Comment...</strong>

rt @iheni If your clients struggle to get what semantic HTML is then this is a good little introduction [link to post] Spot on <img src='http://www.heidicool.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  - Posted using Chat Catcher ...]]></content:encoded>
	</item>
	<item>
		<title>By: juliov27612 (Julio Vazquez)</title>
		<link>http://www.heidicool.com/blog/2009/08/11/making-sense-of-semantic-html/comment-page-1/#comment-21488</link>
		<dc:creator>juliov27612 (Julio Vazquez)</dc:creator>
		<pubDate>Thu, 13 Aug 2009 19:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.heidicool.com/blog/?p=423#comment-21488</guid>
		<description>&lt;strong&gt;Twitter Comment...&lt;/strong&gt;

RT @mwrk: RT @stcaccess This really is a good little intro to semantic HTML, and it makes sense!  [link to post] via @iheni - Posted using Chat Catcher ...</description>
		<content:encoded><![CDATA[<strong>Twitter Comment...</strong>

RT @mwrk: RT @stcaccess This really is a good little intro to semantic HTML, and it makes sense!  [link to post] via @iheni - Posted using Chat Catcher ...]]></content:encoded>
	</item>
	<item>
		<title>By: mwrk (MasterWorkConsulting)</title>
		<link>http://www.heidicool.com/blog/2009/08/11/making-sense-of-semantic-html/comment-page-1/#comment-21477</link>
		<dc:creator>mwrk (MasterWorkConsulting)</dc:creator>
		<pubDate>Thu, 13 Aug 2009 17:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.heidicool.com/blog/?p=423#comment-21477</guid>
		<description>&lt;strong&gt;Twitter Comment...&lt;/strong&gt;

RT @stcaccess This really is a good little intro to semantic HTML, and it makes sense!  [link to post] via @iheni - Posted using Chat Catcher ...</description>
		<content:encoded><![CDATA[<strong>Twitter Comment...</strong>

RT @stcaccess This really is a good little intro to semantic HTML, and it makes sense!  [link to post] via @iheni - Posted using Chat Catcher ...]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-08-12 &#171; innovations in higher education</title>
		<link>http://www.heidicool.com/blog/2009/08/11/making-sense-of-semantic-html/comment-page-1/#comment-21395</link>
		<dc:creator>links for 2009-08-12 &#171; innovations in higher education</dc:creator>
		<pubDate>Thu, 13 Aug 2009 03:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.heidicool.com/blog/?p=423#comment-21395</guid>
		<description>[...] Making sense of semantic html (tags: design webstandards html markup accessibility)         Twitter Updates [...]</description>
		<content:encoded><![CDATA[[...] Making sense of semantic html (tags: design webstandards html markup accessibility)         Twitter Updates [...]]]></content:encoded>
	</item>
	<item>
		<title>By: kylejames (Kyle James)</title>
		<link>http://www.heidicool.com/blog/2009/08/11/making-sense-of-semantic-html/comment-page-1/#comment-21325</link>
		<dc:creator>kylejames (Kyle James)</dc:creator>
		<pubDate>Wed, 12 Aug 2009 17:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.heidicool.com/blog/?p=423#comment-21325</guid>
		<description>&lt;strong&gt;Twitter Comment...&lt;/strong&gt;

@hacool it&#039;s an important subject that people don&#039;t really understand and you have a great explanation! - Posted using Chat Catcher ...</description>
		<content:encoded><![CDATA[<strong>Twitter Comment...</strong>

@hacool it's an important subject that people don't really understand and you have a great explanation! - Posted using Chat Catcher ...]]></content:encoded>
	</item>
</channel>
</rss>

